A family of Group 1 strike and reconnaissance quadcopters on CNC-milled G10 fiberglass frames, machined in-house. Built to be recovered or expended on the objective — and priced so a unit can afford to expend it.

Training · Short-Range Strike · Last-Mile Recon
The smallest and fastest member of the family — sized for training, short-range strike, and last-mile reconnaissance.
| Class | Group 1 quadcopter, fixed pitch |
| Dimensions, deployed | 10 × 10 × 3 in |
| Empty weight | 1.2 lb (0.55 kg), battery installed |
| Max payload | 1 lb (0.45 kg) |
| Max speed | 120 mph |
| Endurance | 10–15 min clean · 6 min with payload |
| Control & video range | 15 km LOS, extendable with long-range antennas/mast |
| Wind tolerance | Sustained winds to 25 kt |

Medium Lift · Long Range
The medium-lift, long-range member of the family — sized for medium payloads and deep reach.
| Class | Group 1 quadcopter, fixed pitch |
| Dimensions, deployed | 16 × 16 × 4 in |
| Empty weight | 5 lb (2.3 kg), battery installed |
| Max payload | 4 lb (1.8 kg) |
| Max speed | 80 mph, level flight |
| Endurance | 35 min clean · 20 min with medium payload |
| Control & video range | 15 km LOS, extendable with long-range antennas/mast |
| Wind tolerance | Sustained winds to 35 kt |
| Payload interface | MIL-STD-1913 Picatinny rail, power and signal outputs |
| Payload options | Drop munitions, direct strike, EO/IR, comms relay |

Heavy Lift · Deepest Reach
Sized for the largest payloads and the deepest reach in the line.
| Class | Group 1 quadcopter, fixed pitch |
| Dimensions, deployed | 20 × 20 × 5 in |
| Empty weight | 7 lb (3.2 kg), battery installed |
| Max payload | 6 lb (2.7 kg) |
| Max speed | 70 mph, level flight |
| Endurance | 40 min clean · 22 min with medium payload |
| Control & video range | 10 km LOS, extendable with long-range antennas/mast |
| Wind tolerance | Sustained winds to 35 kt |
| Payload interface | Picatinny rail, power and signal outputs |
| Payload options | Drop munitions, direct strike, EO/IR, comms relay |
G10 fiberglass frames CNC-milled in-house. NDAA Section 848 and American Security Drone Act compliant in the specified configuration.
No special tooling. Propeller in 1 minute, motor in 5. No scheduled maintenance beyond cleaning and inspection — no depot requirement.
Man-portable, takes off from the ground. No runway, no launcher, no ground infrastructure. Battery-powered handheld controller and video receiver.
Operators qualify in a single training period. Standard field charging from 120 V AC or 26 V DC.